First | Last | Height | Position | City | Area Code | School |
---|---|---|---|---|---|---|
Christian | Andrews | 5'11" | PG | Asheville | 828 | Asheville Christian |
Shamel | Baker | 6' 1" | G | Beaufort | 252 | East Carteret |
Amaree | Barber | 5'10" | G | Jacksonville | 910 | Jacksonville |
Derrick | Benbow Jr. | 6' 1" | PG | Lejuene | 910 | Lejuene |
Amare | Bethel | 6' 3" | G | Fayetteville | 910 | Northwood Temple |
Bishop | Boswell | 6' 3" | G | Charlotte | 704 | South Mecklenburg |
DJ | Boyce | 6' 1" | G | Concord | 704 | Covenant Day |
Jayvin | Bradley | 6' 0" | G | Smithfield | 919 | Neuse Charter |
Asher | Brown | 6' 0" | PG | Brasstown | 828 | Hayesville |
Travelle | Bryson | 5' 8" | PG | Mooresville | 704 | Langtree Charter |
Anthony | Carter | 6' 2" | F | Louisburg | 919 | Louisburg |
Bryson | Cokley | 6' 5" | G | Charlotte | 704 | United Faith |
Zion | Collins | 6' 3" | G | Durham | 919 | Hillside |
Jalen | Coward | 6' 3" | G | Winterville | 252 | South Central |
Jaylen | Cross | 6' 2" | G | Greensboro | 336 | Northwest Guilford |
Brayden | Crump | 6' 8" | F | Hickory | 828 | Winston-Salem Christian |
Carson | Daniel | 5'11" | PG | Concord | 704 | Central Cabarrus |
Chase | Daniel | 5'11" | PG | Concord | 704 | Central Cabarrus |
Camren | Daniels | 6' 2" | G | Durham | 919 | Liberty Christian |
Wyatt | DeGraaf | 6' 7" | F | Durham | 919 | Durham Academy |
Dylan | Deluca | 6' 6" | F | Charlotte | 704 | Metrolina Christian |
Jakari | Dobbins | 6' 0" | G | Burlington | 336 | Cummings |
Nik | Edwards | 6' 2" | G | Wilson | 252 | Greenfield |
Greg | Ehlinger | 6' 8" | C | Cary | 919 | Panther Creek |
Derrick | Eley Jr. | 6' 1" | G | Charlotte | 704 | Davidson Day |
Edgar | Escobedo | 6' 8" | F | Charlotte | 704 | Charlotte Catholic |
Hampton | Evans | 6' 4" | G | Greenville | 252 | Greenfield |
Rodrigo | Farias | 6' 3" | PG | Charlotte | 704 | Undecided |
Jahseem | Felton | 6' 4" | PG | Charlotte | 704 | Westminister Catawba |
Jamias | Ferere | 6' 4" | G | Greensboro | 336 | Southern Guilford |
Enoch | Ferry | 6' 6" | F | Greensboro | 336 | Salem Baptist |
Cameron | Flippen | 6' 1" | G | Greensboro | 336 | Dudley |
Christian | Foy | 6' 6" | G | Winston-Salem | 336 | Winston-Salem Christian |
Ari | Fulton | 6' 6" | G | Hope Mills | 910 | South View |
Alex | Generette | 6' 8" | C | Hope Mills | 910 | South View |
Mike | Geter Jr. | 6' 0" | G | Salisbury | 704 | Salisbury |
Samiir | Gibbs | 5'10" | PG | Wilmington | 910 | Harrells Christian |
Micah | Gilbert | 6' 3" | G | Charlotte | 704 | Charlotte Christian |
Cameron | Goins | 6' 1" | G | Cleveland | 919 | Cleveland |
Antron | Gray | 5' 5" | PG | Gaston | 252 | Northampton County |
Mason | Hagedorn | 6' 7" | F | Cornelious | 704 | Hough |
Kaden | Hammond | 6' 6" | F | Burlington | 336 | Cummings |
Nick | Hamrick | 6' 6" | F | Charlotte | 704 | Westminister Catawba |
Maurio | Hanson | 6' 5" | G | Charlotte | 704 | Vance |
Demondre | Haymon | 6' 6" | F | Battleboro | 252 | Northern Nash |
Bryson | Heath | 5'10" | PG | Charlotte | 704 | Butler |
Josh | Helms | 6' 0" | G | Wilmington | 910 | Laney |
Brandon | Ihle | 6' 2" | G | Apex | 919 | Middle Creek |
Mykel | Jenkins | 6' 4" | PG | Tarboro | 252 | Tarboro |
Jordan | Jones | 6' 3" | G | Kinston | 252 | Kinston |
Dimetrious | Jones Jr. | 5'10" | PG | Lumberton | 910 | Lumberton |
Tymar | Kearney | 6' 3" | F | Louisburg | 919 | Louisburg |
Jaylen | Lampkins | 5'10" | PG | Washington | 252 | Washington |
Amari | Latham | 6' 5" | F | Goldsboro | 919 | Eastern Wayne |
Jacob | Lawton | 5' 6" | PG | Raleigh | 919 | Millbrook |
Omar | Lewis | 6' 3" | G | Tarboro | 252 | Tarboro |
Joshua | Lewis | 6'10" | C | Kinston | 252 | Kinston |
Bennie | Limbacher | 6' 2" | G | High Point | 336 | High Point Christian |
Jucqarie | Love | 6' 7" | F | Greensboro | 336 | Southern Guilford |
Jullian | Mack | 6' 3" | G | Charlotte | 704 | Hickory Grove |
Michael | Marcus Jr. | 6' 8" | F | Charlotte | 704 | Covenant Day |
Trey | Maxwell | 6' 0" | G | Charlotte | 704 | North Mecklenburg |
Moses | McDowell | 6' 4" | F | Fayetteville | 910 | Westover |
Josiah | McLaurin | 5'11" | G | Newton Grove | 910 | Hobbton |
Paul | McNeil Jr. | 6' 5" | G | Rockingham | 910 | Richmond Senior |
Christian | Miller | 6' 0" | G | Reidsville | 336 | Rockingham Homeschool |
Dywhaun | Mitchell | 6' 2" | G | Rocky Mount | 252 | Northern Nash |
Kaden | Morris | 6' 7" | F | Cleveland | 919 | Cleveland |
Alex | Moye | 6' 1" | G | Farmville | 252 | Farmville Central |
Peter | Moye | 6' 2" | G | Charlotte | 704 | South Mecklenburg |
Nnamdi | Ogboko | 6' 6" | F | Durham | 919 | Jordan |
Alex | Olander | 6' 4" | F | Raleigh | 919 | Ravenscroft |
Aeneas | Parsley | 5' 9" | PG | Mooresville | 704 | Langtree Charter |
Rakease | Passmore | 6' 4" | G | Asheville | 828 | A.C. Reynolds |
Corey | Pate | 6' 0" | G | High Point | 336 | T.W. Andrews |
Landen | Pearson | 6' 2" | G | Clinton | 910 | Clinton |
Camden | Pennix | 6' 2" | G | Raleigh | 919 | Wakefield |
Draven | Pilson | 6' 6" | F | Lewisville | 336 | Forsyth Country Day |
Drew | Pittman | 6' 4" | G | Wilson | 252 | Greenfield |
Kaedon | Porter | 6' 1" | G | Red Springs | 910 | Red Springs |
Drake | Powell | 6' 5" | G | Pittsboro | 919 | Northwood |
Kamran | Prince | 6' 0" | PG | Goldsboro | 919 | C.B. Aycock |
Jaxon | Prunty | 6' 2" | PG | Charlotte | 704 | Davidson Day |
Sincere | Rasul | 6' 0" | PG | Charlotte | 704 | South Mecklenburg |
Oliver | Roberts | 6' 3" | G | Creedmor | 919 | Falls Lake Academy |
Keveon | Rodgers | 6' 1" | PG | Ahoskie | 252 | Hertford County |
Ireione | Seright | 6' 2" | G | Jacksonville | 910 | Jacksonville |
Trenton | Sherrill | 6' 3" | G | Mt. Holly | 704 | East Gaston |
Darris | Simmons | 6' 0" | PG | Fayetteville | 910 | Cape Fear Christian |
Jarin | Stevenson | 6' 8" | F | Chapel Hill | 919 | Northwood |
Jaylen | Sturdivant | 6' 2" | G | Raeford | 910 | Hoke County |
Issiah | Sutherland | 6' 9" | F | Charlotte | 704 | Northside Christian |
Daidien | Sutton | 6' 4" | G | Wilson | 252 | Wilson Prep |
Austin | Swartz | 5'11" | PG | Indian Trail | 704 | Cannon |
Isaac | Tatum | 5' 8" | PG | Rolesville | 919 | Rolesville |
Braylhan | Thomas | 6' 3" | G | Lincolnton | 704 | Combine Academy |
Jordan | Vick | 5'10" | PG | Rocky Mount | 252 | Greenfield |
Zion | Walker | 6' 2" | PG | Burlington | 336 | Burlington School |
Lewis | Walker | 6' 5" | F | Winston-Salem | 336 | Winston-Salem Christian |
Anthony | Walters | 5' 8" | PG | Raleigh | 919 | Ravenscroft |
Quay | Watson | 5' 8" | PG | Charlotte | 704 | Davidson Day |
Tyree | White | 6' 1" | G | Sun Valley | 704 | Sun Valley |
Tyler | Whitehurst | 6' 0" | PG | Willamston | 252 | Riverside Martin |
Genesis | Whitted | 6' 5" | F | Hope Mills | 910 | South View |
Jonathan | Williams | 6' 2" | G | Fayetteville | 910 | E.E. Smith |

You must log in to post a comment.