First | Last | Position | Height | City | Area Code |
---|---|---|---|---|---|
Alex | Taylor | PG | 5'11" | Greensboro | 336 |
Alex | Moye | G | 6'1" | Ayden | 252 |
Alex | Olander | F | 6'4" | Raleigh | 919 |
Amaree | Barber | G | 5'10" | Jacksonville | 910 |
Amari | Latham | G | 6'4" | Goldsboro | 919 |
Anthony | Carter | G/F | 6'2" | Louisburg | 919 |
Anthony | Walters | PG | 5' 5" | Raleigh | 919 |
Ari | Fulton | F | 6'5" | Hope Mills | 910 |
Asher | Brown | G | 5' 8" | Hayesville | 828 |
Austin | Swartz | PG | 5'10" | Indian Trail | 704 |
Bennie | Limbacher | G | 6'2" | High Point | 336 |
Bo | Koebbe | F | 6'4" | Jacksonville | 910 |
Brandon | Ihle | F | 6'2" | Raleigh | 919 |
Brandon | Callahan | G | 6'1" | Raleigh | 919 |
Brayden | Crump | F | 6'7" | Hickory | 828 |
Bryce | Cox | G/F | 6'3 | Goldsboro | 919 |
Cameron | Flippen | G | 5'10" | Greensboro | 336 |
Cameron | Goins | PG | 5' 8" | Cleveland | 919 |
Chris | Carmon | PG | 6'2" | Goldsboro | 919 |
Christian | Andrews | PG | 5'11" | Asheville | 828 |
Christian | Miller | G | 6'1" | Reidsville | 336 |
Clevon | Ward | G | 6'1" | Chowan | 252 |
Cole | Lanford | G | 6'0" | Raleigh | 919 |
Daidien | Sutton | F | 6'3" | Wilson | 252 |
Darnerian | Gibson | PG | 5' 6" | Thomasville | 336 |
Darris | Simmons | PG | 5'11" | Fayetteville | 910 |
Demarjay | Lassiter | PG | 5' 8" | Conway | 252 |
DeMondre | Haymon | F | 6'5" | Battleboro | 252 |
Derrick | Eley Jr. | G | 6'0" | Charlotte | 704 |
Derrick | Benbow | PG | 6'1" | Jacksonville | 910 |
Devaughn | Brown | PG | 5' 8" | Sanford | 910 |
Dimetrious | Jones Jr. | PG | 5'10" | Lumberton | 910 |
Dominic | Hatfield | G | 5'10" | Burlington | 336 |
Dominic | Payne | G | 6'1" | Trinity | 336 |
Dominique | Downs | F | 6'2" | Mount Holly | 704 |
Drake | Powell | G | 6'3" | Pittsboro | 919 |
Draven | Pilson | F | 6'4" | High-Point | 336 |
Drew | Hollifield | PG | 5' 9" | Shelby | 704 |
Drew | Pittman | G | 6'1" | Wilson | 252 |
Dujuan | Armwood | G | 6'2" | Calypso | 910 |
Dylan | Deluca | F | 6'4" | Indian Trail | 704 |
Dywhuan | Mitchell | G | 6'1" | Enfield | 252 |
Enoch | Ferry | F | 6'5" | Winston-Salem | 336 |
Genesis | Whitted | F | 6'5" | Hope Mills | 910 |
Greg | Ehlinger | C | 6'8" | Cary | 919 |
Hampton | Evans | G | 6'4" | Greenville | 252 |
Hayden | Campbell | C | 6'6" | Hickory | 828 |
Isaiah | Crumpler | G | 6'1" | Greenville | 252 |
Jacari | Love | F | 6'5" | Greensboro | 336 |
Jahseem | Felton | PG | 6'4" | Charlotte | 704 |
Jakari | Bobbins | G | 5'11" | Greensboro | 336 |
Jalen | Coward | G | 6'3" | Greenville | 252 |
Jameer | Clark | PG | 5'10" | Fayetteville | 910 |
Jaquan | Green | PG | 6'3" | Goldsboro | 919 |
Jarin | Stevenson | F | 6'7" | Chapel Hill | 919 |
Javiar | Ortiz | G | 6'2" | Durham | 919 |
Jaxon | Prunty | G | 6'2" | Charlotte | 704 |
Jaylen | Lampkins | PG | 5' 8" | Washington | 252 |
Jaylen | Sturdivant | G | 6'1" | Raeford | 919 |
Jaylen | Cross | G | 6'3" | Greensboro | 336 |
Johnathan | Simmons | F | 6'4" | Fayetteville | 910 |
Jonathan | Williams | G | 6'1" | Fayetteville | 910 |
Jordan | Vick | PG | 5'11" | Rocky Mount | 252 |
Jordan | Jones | G | 6'4" | Grifton | 252 |
Joseph | Lemmon | SG | 6'3" | Fayetteville | 910 |
Josh | Helms | G | 5'11" | Wilmington | 910 |
Joshua | Lewis | C | 6'9" | Kinston | 252 |
Josiah | McLaurin | G | 5'11" | Hobbton | 910 |
Kaden | Hammond | F | 6'6" | Burlington | 336 |
Kaden | Morris | F | 6'6" | Cleveland | 919 |
Kaedon | Porter | PG | 6'0" | Red Springs | 910 |
Kamran | Prince | PG | 5'11" | Goldsboro | 919 |
Kelen | Flowers | G | 6'1" | Statesville | 704 |
Keveon | Rodgers | PG | 5'10" | Ahoskie | 252 |
Landen | Pearson | F | 6'2" | Clinton | 910 |
Mike | Geter Jr. | G | 6'0" | Salisbury | 704 |
Moses | McDowell | G | 6'3" | Fayetteville | 910 |
Mykel | Jenkins | F | 6'3" | Tarboro | 252 |
Nasir | Muhammad | F | 6'7" | Charlotte | 704 |
Nathan | Durham | F | 6'5" | Henderson | 252 |
Nick | Edwards | G | 6'1" | Wilson | 252 |
Nnamdi | Ogboko | F | 6'5" | Durham | 919 |
Omarion | Lewis | F | 6'2" | Tarboro | 252 |
Peter | Moye | G | 6'0" | Charlotte | 704 |
Quay | Watson | PG | 5' 8" | Charlotte | 704 |
Satchelle | Pettis | PG | 5' 6" | Gastonia | 704 |
Shamel | Baker | G | 6'0" | Beaufort | 252 |
Shomarii | Hailey | G | 6'0" | Raeford | 919 |
Sincere | Rasul | G | 6'1" | Charlotte | 704 |
T.J. | Belton | G | 6'0" | Gastonia | 704 |
Trenton | Sherill | G | 5'10" | Stanley | 704 |
Tyell | Saunders | G | 5'10" | Elizabeth City | 252 |
Tyler | Whitehurst | PG | 5'10" | Williamston | 252 |
Tyler | Bailey | G | 6'2" | Winston-Salem | 336 |
Vincent | Bertolini-Felice | F | 6'3" | Raleigh | 919 |
Wyatt | DeGraaf | F | 6'7" | Durham | 919 |
Xavier | McQueen | G | 6'3" | Durham | 919 |
Zion | Collins | PG | 6'0" | Durham | 919 |
Zion | Walker | G | 6'2" | Burlington | 336 |
