First | Last | Position | Height | City | Middle School | Class |
---|---|---|---|---|---|---|
Jaylin | Morgan | G | 5'10" | Aberdeen | Southern | 2024 |
Shomarii | Hailey | G | 5'8" | Aberdeen | Southern | 2024 |
Alex | Moye | G | 6'0" | Ayden | Ayden | 2024 |
Shamel | Baker | G | 6'0" | Beaufort | Beaufort | 2024 |
Landen | Pearson | F | 6'2" | Clinton | Sampson | 2024 |
Joshua | Lewis | C | 6'9" | Kinston | Mt. Zion Christian | 2024 |
Wyatt | DeGraaf | F | 6'6" | Durham | Durham Academy | 2024 |
Damien | Gary | G | 5'10" | Fayetteville | Mac Williams | 2025 |
Darris | Simmons | PG | 5'11" | Fayetteville | Fayetteville Christian | 2024 |
Jonathan | Williams | G | 6'1" | Fayetteville | Nick Jeralds | 2024 |
Kamran | Prince | PG | 5'11" | Goldsboro | Norwayne | 2024 |
Kemp | Woodard | PG | 5'5" | Goldsboro | Wayne Country Day | 2024 |
Isaiah | Crumpler | F | 6'2" | Greenville | Hope | 2024 |
Jordan | Jones | G | 6'4" | Grifton | Contentnea | 2024 |
Nathan | Durham | F | 6'5" | Henderson | Vance County | 2024 |
Ari | Fulton | F | 6'4" | Hope Mills | Southview | 2024 |
Genesis | Whitted | G | 6'4" | Hope Mills | Southview | 2024 |
Amaree | Barber | G | 5'10" | Jacksonville | Northwoods | 2024 |
Bo | Koebbe | F | 6'3" | Jacksonville | Living Water | 2024 |
Derrick | Benbow | PG | 6'1" | Jacksonville | Brewster | 2024 |
Mason | Dobie | PG | 5'6" | Kill Devil Hills | First Flight | 2025 |
Isaiah | Parson | PG | 5'3" | Kinston | Contentnea | 2025 |
Marquez | Graham | G | 6'0" | Kinston | Contentnea | 2024 |
TeCarlo | Parker | PG | 5'11" | Kinston | Contentnea | 2024 |
Anthony | Carter | G/F | 6'1" | Louisburg | Terrell Lane | 2024 |
Tymar | Kearney | F | 6'1" | Louisburg | Terrell Lane | 2024 |
Rodney | Pettaway | PG | 5'5" | Pinetops | South Edgecombe | 2024 |
Jaylen | Sturdivant | G | 6'1" | Raeford | West Hoke | 2024 |
Salah | Sutton | G | 5'8" | Raeford | West Hoke | 2024 |
Cole | Lanford | G | 6'0" | Raleigh | Neuse Christian | 2024 |
Devaughn | Brown | PG | 5'8" | Sanford | Sanford | 2024 |
Omar | Lewis | F | 6'2" | Tarboro | Martin Millenium | 2024 |
Jaylen | Lampkins | PG | 5'8" | Washington | P.S. Jones | 2024 |
Shimere | Garris | G | 5'5" | Weldon | Weldon | 2026 |
Tyler | Whitehurst | PG | 5'9" | Williamston | Riverside | 2024 |
Josh | Helms | G | 5'10" | Wilmington | Holly Shelter | 2024 |
Zymir | Batts | PG | 5'6" | Wilmington | Williston | 2025 |
Ashawd | Wynn | G | 6'0" | Hobbton | Hobbton | 2025 |
Jaquan | Green | G | 6'3" | Goldsboro | Brogden | 2024 |
Josiah | McLaurin | G | 5'9" | Newton Grove | Hobbton | 2024 |

You must log in to post a comment.