Disclaimer: This is NOT a ranking list. Being on this watch list doesn’t guarantee future success and omission doesn’t mean you’re being overlooked. Every player develops at their own pace, and many have gone on to do great things with or without early recognition from this website. This list is simply a snapshot in time. Keep working.
Listed high schools are my “crystal ball” predicted high schools. School information, height and location information may not be accurate.
(This list is a compilation of North Carolina 2030 prospects only.)
First | Last | Height | Position | City | Predicted High School | Area Code | |
|---|---|---|---|---|---|---|---|
John | Abbott | 6' 4" | PG | Henderson | Crossroads Christian | 252 | ★ |
Kinston | Allen | 6' 5" | PF | Roxboro | Person | 336 | ★ |
Cameron | Austin | 6' 4" | SF | Dunn | Harnett Central | 910 | ★ |
Meko | Bain | 6' 6" | SG | Charlotte | Hickory Ridge | 704 | ★ |
Jonathan | Baker | 6' 1" | CG | Raleigh | North Raleigh Christian | 919 | ★ |
Chanze | Barnes | 6' 1" | CG | Wilson | Wilson Prep | 252 | ★ |
Cameron | Best | 6' 4" | SG | Raleigh | Heritage | 919 | ★ |
Braven | Blount | 6' 2" | CG | Greenville | South Central | 252 | ★ |
Zane | Bodnar | 5' 8" | PG | Asheville | Carolina Day | 828 | ★ |
Carlos | Boyce | 6' 2" | CG | Kings Mountain | Kings Mountain | 704 | ★ |
Beau | Brake | 6' 3" | SG | Beaufort | Coastal Brigade | 252 | ★ |
Jacob | Bray | 6' 5" | SG | Greensboro | Northeast Guilford | 336 | ★ |
Zyon | Butler | 6' 6" | PF | Charlotte | Lincoln Charter | 704 | ★ |
Kylen | Caldwell | 6' 0" | PG | Marion | McDowell | 828 | ★ |
Cooper | Cartrette | 6' 5" | PG | Whiteville | South Columbus | 910 | ★ |
Tresor | Childress | 6' 6" | CG | Burlington | The Burlington School | 336 | ★ |
Ace | Collins | 6' 1" | CG | Winston-Salem | Andrews | 336 | ★ |
Lloyd | Concepcion | 6' 3" | SG | Charlotte | Mallard Creek | 704 | ★ |
CJ | Dial | 6' 4" | PG | High Point | Westchester Country Day | 336 | ★ |
Josiah | Dorsey | 6' 3" | CG | Jacksonville | Jacksonville | 910 | ★ |
Weston | Fulk | 5'11" | PG | King | South Stokes | 336 | ★ |
Kealen | Fulp | 6' 3" | SG | Winston-Salem | Winston-Salem Christian | 336 | ★ |
Zymir | Hankins | 6' 6" | PF | New Bern | New Bern | 252 | ★ |
Liam | Harris | 6' 6" | SF | Jacksonville | Living Water Christian | 910 | ★ |
Jazz | Hector | 5' 8" | PG | Charlotte | West Charlotte | 704 | ★ |
Devareus | Hill Jr. | 5'11" | PG | Charlotte | West Charlotte | 704 | ★ |
Brandyn | Horton | 5'10" | PG | Gastonia | Hunter Huss | 704 | ★ |
Zy'on | Howard | 5' 9" | PG | Rocky Mount | Rocky Mount | 252 | ★ |
Christopher | Howell | 6' 6" | SF | Raleigh | Leesville Road | 919 | ★ |
Carter | Hunter | 6' 3" | SG | Charlotte | Myers Park | 704 | ★ |
Traylin | Jackson | 6' 0" | SG | Raeford | Trinity Christian | 910 | ★ |
Nickson | Jean-Baptiste | 6' 0" | CG | Fayetteville | Berean Baptist | 910 | ★ |
Ivan | Jenkins Jr. | 6' 1" | PG | Charlotte | Myers Park | 704 | ★ |
Kentrell | Johnson | 5' 8" | PG | Goldsboro | C.B. Aycock | 919 | ★ |
Myles | King | 6' 6" | SF | Fayetteville | Berean Baptist | 910 | ★ |
Sayvion | Lee | 5' 8" | PG | Kinston | Kinston | 252 | ★ |
Luke | Lipkaman | 6' 7" | PF | Huntersville | Lake Norman | 704 | ★ |
Zymier | Lowe | 6' 0" | PG | High Point | High Point Central | 336 | ★ |
Kanye | Lyde | 6' 6" | PF | Kinston | Kinston | 252 | ★ |
Kody | Manigo | 6' 4" | PF | Fayetteville | Berean Baptist | 910 | ★ |
Javion | Massenburg | 6' 1" | PG | Garner | South Garner | 919 | ★ |
Grant | McGee | 6' 5" | SF | Charlotte | Butler | 704 | ★ |
Christopher | Mims Jr. | 5' 8" | PG | Raleigh | Broughton | 919 | ★ |
Jace | Moore | 6' 5" | SF | Wilmington | Laney | 910 | ★ |
Jeremiah | Moore | 6' 2" | CG | Greenville | Greenfield | 252 | ★ |
Luke | Newman | 6' 1" | SG | Greensboro | Caldwell Academy | 336 | ★ |
Gage | Obregon | 6' 4" | SG | Sherrills Ford | Bandys | 828 | ★ |
Trelonnie | Owens | 6' 6" | SF | Zebulon | Knightdale | 919 | ★ |
Zayden | Pannell | 6' 1" | PG | Thomasville | Ledford | 336 | ★ |
Nylan | Patterson | 5' 8" | PG | Lenoir | Hibriten | 828 | ★ |
Cameron | Peterson | 6' 2" | SG | Leland | North Brunswick | 910 | ★ |
Carter | Pierce | 6' 7" | PF | Hillsborough | Orange | 919 | ★ |
Declan | Radcliffe | 6' 4" | SG | Jacksonville | Living Water Christian | 910 | ★ |
Lennox | Shular | 6' 2" | SG | Charlotte | Davidson Day | 704 | ★ |
London | Shular | 6' 2" | SG | Charlotte | Davidson Day | 704 | ★ |
Hart | Smith | 6' 6" | SF | Lincolnton | Ambassador Christian | 704 | ★ |
Rasheem | Smith | 6' 2" | SG | Willard | Pender | 910 | ★ |
Carsan | Snider | 5'11" | PG | Robbinsville | Robbinsville | 828 | ★ |
Mamoudou | Soumaoro | 6' 8" | PF | Fayetteville | Trinity Christian | 910 | ★ |
Xander | Summers | 6' 0" | CG | Morganton | Freedom | 828 | ★ |
Michai | Sutton | 6' 1" | SG | Winston-Salem | East Forsyth | 336 | ★ |
Isaiah | Tsolenyanu | 6' 6" | SF | Garner | Cleveland | 919 | ★ |
Deuce | Turgeon | 6' 1" | CG | Winston-Salem | West Forsyth | 336 | ★ |
Xavier | Turner | 6' 6" | SF | Bryson City | Swain County | 828 | ★ |
London | Valcin | 6' 0" | SG | Huntersville | North Mecklenburg | 704 | ★ |
Mason | Wadsworth | 6' 4" | SF | Raleigh | St. Davids | 919 | ★ |
Jayden | Warren | 6' 7" | SF | Greensboro | Northeast Guilford | 336 | ★ |
Sonny | Watkins | 6' 6" | SG | Raleigh | Broughton | 919 | ★ |
Braylen | Weaks | 6' 2" | SG | Charlotte | Cannon | 704 | ★ |
Trey | Whitner | 5'10" | PG | Charlotte | Myers Park | 704 | ★ |
