Name | Pos | Ht | Year | Home Town | School | ||
---|---|---|---|---|---|---|---|
PG | 6' 2 | 2026 | Thomasville | Ledford | |||
PF | 6' 6 | 2026 | Cary | Cary Academy | |||
SG | 6' 2 | 2026 | Raleigh | Cardinal Gibbons | |||
PG | 6' 1 | 2026 | Marshville | Forest Hills | |||
PG | 6' 0 | 2026 | Farmville | Farmville Central | |||
HG | 6' 4 | 2026 | Roseboro | Harrells Christian | |||
SF | 6' 4 | 2026 | Burlington | Cummings | |||
SG | 6' 3 | 2026 | Huntersville | North Mecklenburg | |||
PG | 6' 0 | 2026 | Fayetteville | Westover | |||
PF | 6' 6 | 2026 | Carrboro | Carrboro | |||
CG | 6' 3 | 2026 | Kings Mountain | Kings Mountain | |||
PF | 6' 4 | 2026 | Raleigh | Cardinal Gibbons | |||
G | 6' 3 | 2026 | Pittsboro | Northwood | |||
PG | 6' 0 | 2026 | Charlotte | Gaston Christian | |||
PF | 6' 7 | 2026 | Pittsboro | Northwood | |||
PG | 6' 1 | 2026 | Chocowinity | Washington | |||
SF | 6' 6 | 2026 | Matthews | Providence | |||
SG | 6' 4 | 2026 | Durham | Orange | |||
CG | 6' 0 | 2026 | Greensboro | Dudley | |||
HG | 6' 2 | 2026 | Winston-Salem | Winston-Salem Christian | |||
CG | 6' 0 | 2026 | Garner | Garner | |||
PG | 6' 1 | 2026 | Snow Hill | Greene Central | |||
PG | 5' 8 | 2026 | Reidsville | Reidsville | |||
CG | 6' 1 | 2026 | Belmont | South Point | |||
DF | 6' 4 | 2026 | Greensboro | Grimsley | |||
SF | 6' 5 | 2026 | Shallotte | Southeastern Christian | |||
SG | 6' 1 | 2026 | Asheville | Asheville Christian | |||
CG | 5'10 | 2026 | Hickory | Moravian Prep | |||
SF | 6' 6 | 2026 | Charlotte | 1 of 1 | |||
SF | 6' 4 | 2026 | Winston-Salem | Winston-Salem Christian | |||
SG | 6' 4 | 2026 | Winston-Salem | Winston-Salem Christian | |||
PG | 6' 0 | 2026 | Teachey | Wallace-Rose Hill | |||
G | 6' 0 | 2026 | Moyock | Currituck | |||
PG | 5' 8 | 2026 | Raleigh | Enloe | |||
G | 6' 0 | 2026 | Rockingham | Richmond County | |||
PF | 6' 5 | 2026 | Columbia | Columbia | |||
SG | 6' 2 | 2026 | Washington | Quality Education | |||
SG | 6' 1 | 2026 | Goldsboro | C.B. Aycock | |||
PG | 6' 0 | 2026 | Salisbury | North Rowan | |||
SG | 6' 3 | 2026 | Greenville | South Central | |||
SG | 6' 4 | 2026 | Newton | Newton-Conover | |||
SG | 6' 2 | 2026 | Charlotte | Myers Park | |||
SG | 6' 3 | 2026 | Charlotte | Northside Christian | |||
PF | 6' 4 | 2026 | Fayetteville | Fayetteville Academy | |||
PG | 5'11 | 2026 | Fayetteville | Cape Fear | |||
PF | 6' 7 | 2026 | Fayetteville | Trinity Christian | |||
PG | 5'11 | 2026 | Greensboro | Southern Guilford | |||
SG | 6' 3 | 2026 | Greensboro | Page | |||
PG | 6' 0 | 2026 | Orange | Orange | |||
SF | 6' 5 | 2026 | Charlotte | Weddington | |||
G | 6' 0 | 2026 | Charlotte | Cannon | |||
HP | 6' 7 | 2026 | Reidsville | Reidsville | |||
SF | 6' 4 | 2026 | Belmont | Northside Christian | |||
PG | 5'10 | 2026 | Wilson | Greenfield | |||
CG | 6' 1 | 2026 | Raleigh | Athens Drive | |||
SG | 6' 2 | 2026 | Charlotte | West Charlotte | |||
PF | 6' 7 | 2026 | Chapel Hill | East Chapel Hill | |||
PF | 6' 5 | 2026 | Elon | Greater Vision Academy | |||
PG | 6' 1 | 2026 | Winston-Salem | Oak Grove | |||
TG | 5'10 | 2026 | Mooresville | Lake Norman | |||
PF | 6' 7 | 2026 | Wilmington | New Hanover | |||
C | 6'11 | 2026 | Durham | Mt. Zion Christian | |||
CG | 5' 8 | 2026 | Wilmington | Laney | |||
PG | 6' 0 | 2026 | Charlotte | Mallard Creek | |||
SB | 6' 8 | 2026 | Durham | Jordan | |||
CG | 6' 0 | 2026 | New Bern | New Bern | |||
SG | 6' 2 | 2026 | Ahoskie | Hertford County | |||
SG | 6' 3 | 2026 | Charlotte | Chambers | |||
SF | 6' 5 | 2026 | Concord | Cox Mill | |||
CG | 5'11 | 2026 | Grifton | Kinston | |||
PF | 6' 8 | 2026 | Fayetteville | St. Pauls | |||
PG | 5'10 | 2026 | Charlotte | Hickory Ridge | |||
HP | 6' 7 | 2026 | Davidson | Community School of Davidson | |||
G | 6' 0 | 2026 | Erwin | Triton | |||
SG | 6' 2 | 2026 | Gastonia | Hunter Huss |
You must log in to post a comment.